<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using OpenOffice Draw to author RDF</title>
	<atom:link href="http://www.hackdiary.com/2003/06/16/using-openoffice-draw-to-author-rdf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hackdiary.com/2003/06/16/using-openoffice-draw-to-author-rdf/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Feb 2010 13:50:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: captsolo weblog</title>
		<link>http://www.hackdiary.com/2003/06/16/using-openoffice-draw-to-author-rdf/comment-page-1/#comment-116</link>
		<dc:creator>captsolo weblog</dc:creator>
		<pubDate>Sat, 10 Apr 2004 21:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hackdiary.com/?p=38#comment-116</guid>
		<description>&lt;strong&gt;Using OpenOffice Draw to author RDF&lt;/strong&gt;

A wonderful idea from hackdiary.com to author RDF using OpenOffice vector drawing application! :idea:
OpenOffice&#039;s vector-drawing app has a very nice Visio-like &#039;connector&#039; tool that can link objects together with lines. It&#039;s very easy to put together ...
</description>
		<content:encoded><![CDATA[<p><strong>Using OpenOffice Draw to author RDF</strong></p>
<p>A wonderful idea from hackdiary.com to author RDF using OpenOffice vector drawing application! :idea:<br />
OpenOffice&#8217;s vector-drawing app has a very nice Visio-like &#8216;connector&#8217; tool that can link objects together with lines. It&#8217;s very easy to put together &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Nottingham</title>
		<link>http://www.hackdiary.com/2003/06/16/using-openoffice-draw-to-author-rdf/comment-page-1/#comment-112</link>
		<dc:creator>Mark Nottingham</dc:creator>
		<pubDate>Tue, 30 Mar 2004 18:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hackdiary.com/?p=38#comment-112</guid>
		<description>Cool! Would be interesting to see this for OmniGraffle too, since OO doesn&#039;t do *so* well on OSX... Should be a pretty straightforward transform.
</description>
		<content:encoded><![CDATA[<p>Cool! Would be interesting to see this for OmniGraffle too, since OO doesn&#8217;t do *so* well on OSX&#8230; Should be a pretty straightforward transform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hodges</title>
		<link>http://www.hackdiary.com/2003/06/16/using-openoffice-draw-to-author-rdf/comment-page-1/#comment-111</link>
		<dc:creator>David Hodges</dc:creator>
		<pubDate>Sat, 03 Jan 2004 13:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hackdiary.com/?p=38#comment-111</guid>
		<description>Good work, interresting and informative! OpenOffice ROCKS!
</description>
		<content:encoded><![CDATA[<p>Good work, interresting and informative! OpenOffice ROCKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dfc</title>
		<link>http://www.hackdiary.com/2003/06/16/using-openoffice-draw-to-author-rdf/comment-page-1/#comment-115</link>
		<dc:creator>dfc</dc:creator>
		<pubDate>Tue, 24 Jun 2003 06:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hackdiary.com/?p=38#comment-115</guid>
		<description>&lt;strong&gt;far out...&lt;/strong&gt;

I have to write a paper tonight. Which means I will spend four hours reading a weeks worth of RDF backlog. Here are some of...
</description>
		<content:encoded><![CDATA[<p><strong>far out&#8230;</strong></p>
<p>I have to write a paper tonight. Which means I will spend four hours reading a weeks worth of RDF backlog. Here are some of&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.hackdiary.com/2003/06/16/using-openoffice-draw-to-author-rdf/comment-page-1/#comment-110</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Thu, 19 Jun 2003 11:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hackdiary.com/?p=38#comment-110</guid>
		<description>ps. D&#039;oh! Already got it installed on a Debian machine.
</description>
		<content:encoded><![CDATA[<p>ps. D&#8217;oh! Already got it installed on a Debian machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.hackdiary.com/2003/06/16/using-openoffice-draw-to-author-rdf/comment-page-1/#comment-109</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Thu, 19 Jun 2003 11:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hackdiary.com/?p=38#comment-109</guid>
		<description>Marvellous piece of work. Enough to inspire me to go and get the latest OO.
</description>
		<content:encoded><![CDATA[<p>Marvellous piece of work. Enough to inspire me to go and get the latest OO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raw Blog</title>
		<link>http://www.hackdiary.com/2003/06/16/using-openoffice-draw-to-author-rdf/comment-page-1/#comment-114</link>
		<dc:creator>Raw Blog</dc:creator>
		<pubDate>Thu, 19 Jun 2003 10:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hackdiary.com/?p=38#comment-114</guid>
		<description>&lt;strong&gt;Graphic RDF authoring with OpenOffice&lt;/strong&gt;

Wow, this is a cunning trick from Matt Biddulph. OpenOffice&#039;s vector-drawing app has a very nice Visio-like &#039;connector&#039; tool that...
</description>
		<content:encoded><![CDATA[<p><strong>Graphic RDF authoring with OpenOffice</strong></p>
<p>Wow, this is a cunning trick from Matt Biddulph. OpenOffice&#8217;s vector-drawing app has a very nice Visio-like &#8216;connector&#8217; tool that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NedBlog 'only so much writing in the air'</title>
		<link>http://www.hackdiary.com/2003/06/16/using-openoffice-draw-to-author-rdf/comment-page-1/#comment-113</link>
		<dc:creator>NedBlog 'only so much writing in the air'</dc:creator>
		<pubDate>Tue, 17 Jun 2003 10:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hackdiary.com/?p=38#comment-113</guid>
		<description>&lt;strong&gt;Creating RDF in OOo Draw&lt;/strong&gt;

Every so often I like to get a little h4x00r so when I saw this blog entry on how to create RDF with OpenOffice.org Draw I was totally impressed. It&#039;s these sort of things that you do not expect yourself that make having open file formats a good plan. ...
</description>
		<content:encoded><![CDATA[<p><strong>Creating RDF in OOo Draw</strong></p>
<p>Every so often I like to get a little h4x00r so when I saw this blog entry on how to create RDF with OpenOffice.org Draw I was totally impressed. It&#8217;s these sort of things that you do not expect yourself that make having open file formats a good plan. &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
